
SUNDAY’S DONE BEST
There’s no better way to round off the week than a homely Sunday lunch surrounded by loved ones. That’s why we’ve made sure our Sunday Menu is packed with cosy comforts and hearty roasts.
Choose from our tender meats or a mushroom bourguignon pie, all served with our fresh seasonal vegetables, fluffy crisp roast potatoes and lashings of delicious gravy.
You’ll be counting down the days until your next one... just make sure to leave room for dessert!
Sunday Menu
TO START
Crispy king prawns, marinated in a blend of South Asian spices, with tandoori mayo (†) | 6.79 517 kcals
Southern-fried chicken strips, with Southern-style gravy | 6.79 526 kcals
Go large! two more strips + £2 205 kcals
Cheesy garlic bread, oven-baked garlic ciabatta topped with cheese (v) | 5.49 427 kcals
Chickpea & cauliflower croquettes, with sriracha mayo (ve) | 6.79 481 kcals
Tomato & basil soup, with ciabatta (ve) | 5.79 295 kcals
Mozzarella sticks, with sweet chilli dip (v) | 6.79 630 kcals
Southern-fried mushrooms, with garlic mayo (v) | 5.49 762 kcals
MAIN EVENT
All our roasts are served with sea salt roast potatoes, seasonal vegetables and plenty of gravy!
Roast beef, with a Yorkshire pudding | 14.99 1008 kcals
Roast chicken, with a Yorkshire pudding, pig in blanket and sage & onion stuffing | 14.99 1313 kcals
Roast pork, with a Yorkshire pudding and sage & onion stuffing | 14.49 1270 kcals
Trio of meats, A Sunday feast! All three meats with a Yorkshire pudding, pig in blanket and sage & onion stuffing | 17.99 1513 kcals
Mushroom Bourguignon Pie, with roast potatoes, seasonal vegetables and gravy (ve) | 13.49 1044 kcals
SIDES
Sea salt roasties (ve) | 3.79 224 kcals
Three pigs in blankets | 4.29 360 kcals
Cauliflower cheese (v) | 3.99 243 kcals
Yorkshire pudding (v) | 1.49 132 kcals
Mac & cheese (v) | 4.49 266 kcals
KIDS SUNDAY
A smaller sized portion for the little ones
Roast beef, with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy | 7.45 501 kcals
Roast chicken, with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy | 6.95 477 kcals
DESSERTS
Chocolate cookie dough sharer, warm & gooey cookie dough with a Lotus Biscoff centre, salted caramel sauce and vanilla ice cream (v) | 8.79 1250 kcals
Apple & raspberry crumble, with a buttery flapjack topping and your choice of custard or vanilla ice cream (v) | 5.49 481 kcals
Salted caramel chocolate brownie, with vanilla ice cream (v) | 5.79 436 kcals
Hand-made sticky toffee pudding, from award-winning Cartmel, with your choice of custard or vanilla ice cream (v) | 5.49 634 kcals
Chocolate orange delice, with vanilla ice cream (ve) | 5.99 394 kcals
Our Menus
Sunday Menu
TO START
Crispy king prawns, marinated in a blend of South Asian spices, with tandoori mayo (†) | 6.79 517 kcals
Southern-fried chicken strips, with Southern-style gravy | 6.79 526 kcals
Go large! two more strips + £2 205 kcals
Cheesy garlic bread, oven-baked garlic ciabatta topped with cheese (v) | 5.49 427 kcals
Chickpea & cauliflower croquettes, with sriracha mayo (ve) | 6.79 481 kcals
Tomato & basil soup, with ciabatta (ve) | 5.79 295 kcals
Mozzarella sticks, with sweet chilli dip (v) | 6.79 630 kcals
Southern-fried mushrooms, with garlic mayo (v) | 5.49 762 kcals
MAIN EVENT
All our roasts are served with sea salt roast potatoes, seasonal vegetables and plenty of gravy!
Roast beef, with a Yorkshire pudding | 14.99 1008 kcals
Roast chicken, with a Yorkshire pudding, pig in blanket and sage & onion stuffing | 14.99 1313 kcals
Roast pork, with a Yorkshire pudding and sage & onion stuffing | 14.49 1270 kcals
Trio of meats, A Sunday feast! All three meats with a Yorkshire pudding, pig in blanket and sage & onion stuffing | 17.99 1513 kcals
Mushroom Bourguignon Pie, with roast potatoes, seasonal vegetables and gravy (ve) | 13.49 1044 kcals
SIDES
Sea salt roasties (ve) | 3.79 224 kcals
Three pigs in blankets | 4.29 360 kcals
Cauliflower cheese (v) | 3.99 243 kcals
Yorkshire pudding (v) | 1.49 132 kcals
Mac & cheese (v) | 4.49 266 kcals
KIDS SUNDAY
A smaller sized portion for the little ones
Roast beef, with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy | 7.45 501 kcals
Roast chicken, with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy | 6.95 477 kcals
DESSERTS
Chocolate cookie dough sharer, warm & gooey cookie dough with a Lotus Biscoff centre, salted caramel sauce and vanilla ice cream (v) | 8.79 1250 kcals
Apple & raspberry crumble, with a buttery flapjack topping and your choice of custard or vanilla ice cream (v) | 5.49 481 kcals
Salted caramel chocolate brownie, with vanilla ice cream (v) | 5.79 436 kcals
Hand-made sticky toffee pudding, from award-winning Cartmel, with your choice of custard or vanilla ice cream (v) | 5.49 634 kcals
Chocolate orange delice, with vanilla ice cream (ve) | 5.99 394 kcals
Kids Menu
STARTERS
Garlic Bread, oven-baked garlic ciabatta (ve) | 1.99 235 kcals
Sticky chicken wings, in a BBQ sauce (†) | 2.99 633 kcals
Corn ribs, with melted butter (v) | 2.99 140 kcals
Vegan corn ribs (ve) | 2.99 65 kcals
MAINS
Chicken nuggets, with chips and baked beans | 4.99 592 kcals
Pizza bread oven-baked ciabatta topped with tomato sauce and melted cheese (v) | 5.49 366 kcals
Fish fingers, with chips and garden peas (†) | 5.29 715 kcals
Bangers & mash, with garden peas and gravy | 4.49 511 kcals
Beef burger, with chips and baked beans | 5.29 605 kcals
DESSERTS
Salted caramel chocolate brownie, with vanilla ice cream (v) | 2.99 246 kcals
Cookie dough, with vanilla ice cream, chocolate sauce and chocolate sprinkles (v) | 2.99 499 kcals
Ice cream fun, vanilla ice cream with hundreds & thousands, chocolate beans and marshmallows, with your choice of chocolate, strawberry or raspberry sauce | 2.99 291 kcals
Celebration Buffet Menu
CELEBRATION BUFFET
Available for parties of ten or more. Cals noted are per 100g.£17.49 per person
Peppered Steak pies 336 kcals
Sticky mini pigs with wholegrain dip 300 kcals
Cheeseburger sliders 197 kcals
Pizza bread 230 kcals
Beer battered fish goujons 292 kcals
Bacon and cheese loaded chips 288 kcals
Yorkshire puds with pigs in blankets and roast potatoes 231 kcals
Bruschetta 195 kcals
Add salted caramel chocolate brownie (v) £2.99 per person *Needs to be ordered for the whole party 367 kcals
Buffet Menu
BUFFET
Available for parties of ten or more. Cals noted are per 100g. Sandwich calories are shown with white and wholemeal calories.£13.49 per person
A mix of sandwiches on white & brown bread:
Cheddar cheese (v) 275 kcals
Carvery-cut ham 221 kcals
Tuna mayo (†) 245 kcals
Egg mayo (v) 242 kcals
Chips with BBQ & mayonnaise dips (v) 265 kcals
Sausage rolls, brown sauce 273 kcals
Pork pies 391 kcals
Southern-fried chicken strips 226 kcals
Veggie sticks & hummus (ve) 163 kcals
Fresh salad bowl (ve) 21 kcals
Add salted caramel chocolate brownie (v) £2.99 per person 367 kcals
*Needs to be ordered for the whole party